Hillcrest Futures Young People Service (Perth)
Service Details | Service Information |
---|---|
Service name | Hillcrest Futures Young People Service (Perth) |
Address |
55 Huntingtower Road |
Town | Perth |
Postcode | PH1 2LH |
Telephone number | 01738 451594 |
Health board area | Tayside |
Local authority area | Perth and Kinross |
Alcohol and Drug Partnership (ADP) area | Perth and Kinross |
Catchment Area | Perth & kinross |
Type of service | Voluntary |
Nature of service | Community Based |
Referrals | Any Agency, Self Referral, GP, Health Professional, Social Work, Court |
Client access (please select all that apply) | Under 16s, 16-18, 18+, 21+, Non-gender specific, Other (please specify below) |
If other has been selected, please specify | Age 10 - 24 |
Service Access | |
Opening days and times |
Monday:
9.00am - 5.00pm
Tuesday: 9.00am - 5.00pm Wednesday: 9.00am - 5.00pm Thursday: 9.00am - 5.00pm Friday: 9.00am - 5.00pm Saturday: Closed Sunday: Closed |
Service access | By Appointment, No Appointment Required, Home Visits |
Substances treated/targeted | |
Substances treated/targeted? | Yes |
Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication |
Advice and information | Yes |
Counselling | Yes |
Counselling options | One-to-One, Motivational Interview, Cognitive Behavour Therapy |
Mental health service | |
Mental health: does your service provide mental health support and advice? | Yes |
Mental health support options | As part of the service |
Mental health support option types | Sexual Abuse, Self Harming, Other (please specify below) |
Rehabilitation and other services | |
Rehabilitation and other services provided | Advocacy, Drop-in sessions, Engage Volunteers, Engage peer volunteers, Groupwork, Sexual Health, Talks/training, Stalls at exhibitions/seminars |
Needle exchange | No |