Adolescent Substance Use Service (ASUS)
Service Details | Service Information |
---|---|
Service name | Adolescent Substance Use Service (ASUS) |
Address |
City Chambers, Level 6 249 High Street |
Town | Edinburgh |
Postcode | EH1 1YJ |
Telephone number | 0131 529 6700 |
Health board area | Lothian |
Local authority area | Edinburgh City |
Alcohol and Drug Partnership (ADP) area | Edinburgh City |
Catchment Area | Edinburgh |
Type of service | Statutory |
Nature of service | Community Based |
Referrals | Any Agency, Self Referral, GP, Health Professional, Social Work, Court, Other (please specify below) |
If other has been selected, please specify | Family, teachers. |
Client access (please select all that apply) | Under 16s, 16-18, Non-gender specific |
Service Access | |
Opening days and times |
Monday:
9.00am - 5.00pm
Tuesday: 9.00am - 5.00pm Wednesday: 9.00am - 5.00pm Thursday: 9.00am - 5.00pm Friday: 9.00am - 5.00pm Saturday: Closed Sunday: Closed |
Service access | By Appointment, Contact Address Required |
Substances treated/targeted | |
Substances treated/targeted? | Yes |
Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication |
Advice and information | Yes |
Counselling | Yes |
Counselling options | One-to-One, Motivational Interview, Cognitive Behavour Therapy |
Detoxification as part of the service | Yes |
Detoxification options | Outpatient Detox |
Mental health service | |
Mental health: does your service provide mental health support and advice? | Yes |
Mental health support options | As part of the service |
Mental health support option types | Depression, Anxiety/Phobic disorder, Physical Abuse, Sexual Abuse, Self Harming, Eating Disorders, Bipolar Disorder, Psychosis, Personality disorder |
Mental health interventions | Yes |
Mental health intervention options | Assessment tool to identify mental health problems for drug users, Suicide risk assessment/prevention, Brief Interventions, Dual Diagnosis, Prescribing psychotropic medication, Screening |
Prescribing service | |
Prescribing | Yes |
Prescribing options | Other (please specify below) |
If other has been selected, please specify | Accessed through NHS Lothian |
Rehabilitation and other services | |
Rehabilitation and other services provided | Other (please specify below) |
If other has been selected, please specify | Relapse prevention |
Needle exchange | No |
Further information | Developmentally appropriate treatment service for adolescents experiencing substance use. |