Addiction Recovery Team (Motherwell)
Service Details | Service Information |
---|---|
Service name | Addiction Recovery Team (Motherwell) |
Address |
49-59 Airbles Road |
Town | Motherwell |
Postcode | ML1 2TP |
Telephone number | 01698 755355 |
Fax number | N/A |
Health board area | Lanarkshire |
Local authority area | North Lanarkshire |
Alcohol and Drug Partnership (ADP) area | North and South Lanarkshire |
Catchment Area | Motherwell |
Type of service | Statutory |
Nature of service | Community Based |
Referrals | Any Agency, Self Referral, GP, Health Professional, Social Work, Court |
Client access (please select all that apply) | 16-18, 18+, Non-gender specific |
Service Access | |
Opening days and times |
Monday:
9.00am - 5.00pm
Tuesday: 9.00am - 5.00pm Wednesday: 9.00am - 5.00pm Thursday: 9.00am - 5.00pm Friday: 9.00am - 5.00pm Saturday: closed Sunday: closed |
Service access | By Appointment, Home Visits |
Substances treated/targeted | |
Substances treated/targeted? | Yes |
Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication, Other (please specify below) |
Advice and information | Yes |
Counselling | Yes |
Counselling options | One-to-One, Motivational Interview, Cognitive Behavour Therapy |
Detoxification as part of the service | Yes |
Detoxification options | Home Based Detox, Outpatient Detox, In-Patient/In-House Detox, Detox By Referral |
Family services | |
Family services | Yes |
Family services options | Parent/child support |
Mental health service | |
Mental health: does your service provide mental health support and advice? | Yes |
Mental health support options | Joint working with relevant agencies |
Mental health support option types | Depression, Anxiety/Phobic disorder, Physical Abuse, Sexual Abuse, Self Harming, Eating Disorders, Bipolar Disorder, Psychosis, Personality disorder |
Mental health interventions | Yes |
Mental health intervention options | Assessment tool to identify mental health problems for drug users, Brief Interventions, Screening |
Prescribing service | |
Prescribing | Yes |
Prescribing options | As part of the service, Methadone, Buprenorphine, Naltrexone, Naloxone, DF118s, Benzodiazepine |
Rehabilitation and other services | |
Rehabilitation and other services provided | Access to supported accomodation, Advocacy, Alternate therapies e.g. acudetox, Drug testing, Education and Training, Engage Volunteers, Groupwork, Sexual Health, Structured day programme, Talks/training, Stalls at exhibitions/seminars |
Criminal justice services | Yes |
Criminal justice services options | Court reports, Throughcare/transitional care, Prison aftercare, Condition of a deferred sentence, Condition of a probation order, Condition of a DTTO |
Needle exchange | No |