Addiction Recovery Team (Cumbernauld)
Service Details | Service Information |
---|---|
Service name | Addiction Recovery Team (Cumbernauld) |
Address |
Bron Chambers Bron Way North Carbrain Road |
Town | Cumbernauld |
Postcode | G67 1DZ |
Telephone number | 01236 638842 or 01236 638447 |
Fax number | 01698 403096 |
Health board area | Lanarkshire |
Local authority area | North Lanarkshire |
Alcohol and Drug Partnership (ADP) area | North and South Lanarkshire |
Catchment Area | Cumbernauld, Kilsyth, Moodiesburn, Chryston, parts of Stepps |
Type of service | Statutory |
Nature of service | Community Based |
Referrals | Any Agency, Self Referral, GP, Health Professional, Social Work, Court |
Client access (please select all that apply) | 16-18, 18+, Non-gender specific, Couples, Women with children, Couples with children, Men with children |
Service Access | |
Opening days and times |
Monday:
9.00am - 5.00pm
Tuesday: 9.00am - 5.00pm Wednesday: 9.00am - 5.00pm Thursday: 9.00am - 5.00pm Friday: 9.00am - 4.30pm Saturday: closed Sunday: closed |
Service access | By Appointment, Home Visits, Contact Address Required |
Substances treated/targeted | |
Substances treated/targeted? | Yes |
Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication |
Advice and information | Yes |
Counselling | Yes |
Counselling options | One-to-One, Motivational Interview, Cognitive Behavour Therapy |
Detoxification as part of the service | Yes |
Detoxification options | Home Based Detox, Outpatient Detox, Detox By Referral |
Prescribing service | |
Prescribing | Yes |
Prescribing options | As part of the service |
Outreach service | |
Outreach | Yes |
Outreach options | Outreach Clinics |
Advertise outreach? | Yes |
Rehabilitation and other services | |
Rehabilitation and other services provided | Groupwork, Talks/training |
Needle exchange | No |
Further information | HIV, Hepatitis, Needle Exchange and Residential Services available by referral. The service also prepares reports for the Criminal Justice Service. |