ISSU 18 (Young People's Substance Use)
Service Details | Service Information |
---|---|
Service name | ISSU 18 (Young People's Substance Use) |
Address |
The Willows The Crichton Glencaple Road |
Town | Dumfries |
Postcode | DG1 4TG |
Telephone number | 01387 244662 |
Fax number | n/a |
Website | http://www.nhsdg.scot.nhs.uk/Departments_and_Services/ISSU18/ISSU18-Home |
Health board area | Dumfries and Galloway |
Local authority area | Dumfries And Galloway |
Alcohol and Drug Partnership (ADP) area | Dumfries And Galloway |
Catchment Area | Dumfries & Galloway |
Type of service | Voluntary |
Nature of service | Community Based |
Referrals | Any Agency, Self Referral, GP, Health Professional, Social Work, Other (please specify below) |
If other has been selected, please specify | School, Family, Carers |
Client access (please select all that apply) | Under 16s, 16-18, Other (please specify below) |
If other has been selected, please specify | Young people affected by parental substance misuse. |
Service Access | |
Opening days and times |
Monday:
9.00am - 5.00pm
Tuesday: 9.00am - 5.00pm Wednesday: 9.00am - 5.00pm Thursday: 9.00am - 5.00pm Friday: 9.00am - 5.00pm Saturday: Closed Sunday: Closed |
Service access | By Appointment, Home Visits, Contact Address Required |
Substances treated/targeted | |
Substances treated/targeted? | Yes |
Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication |
Advice and information | Yes |
Counselling | Yes |
Counselling options | One-to-One, Motivational Interview |
Detoxification as part of the service | Yes |
Detoxification options | Home Based Detox, Outpatient Detox, In-Patient/In-House Detox, Detox By Referral |
Family services | |
Family services | Yes |
Family services options | Other (please specify below) |
If other has been selected, please specify | family interventions, family based work. |
Mental health service | |
Mental health: does your service provide mental health support and advice? | Yes |
Mental health support options | As part of the service |
Mental health support option types | Depression, Anxiety/Phobic disorder, Self Harming, Eating Disorders, Bipolar Disorder, Psychosis, Personality disorder |
Mental health interventions | Yes |
Mental health intervention options | Assessment tool to identify mental health problems for drug users, Suicide risk assessment/prevention, Brief Interventions, Crisis Resolution, Dual Diagnosis, Prescribing psychotropic medication |
Prescribing service | |
Prescribing | Yes |
Prescribing options | As part of the service, Methadone, Buprenorphine, Naltrexone, Other (please specify below) |
If other has been selected, please specify | Lofexidine |
Rehabilitation and other services | |
Rehabilitation and other services provided | Education and Training, Talks/training, Stalls at exhibitions/seminars |
Criminal justice services | Yes |
Criminal justice services options | Other (please specify below) |
If other has been selected, please specify | Part-time worker based within Youth Justice team |
Needle exchange | No |
Further information | Needle exchange only following risk assessment and in consultation with adult services. |