Rainbow House
Service Details | Service Information |
---|---|
Service name | Rainbow House |
Address |
21a Westland Drive |
Town | Glasgow |
Postcode | G14 9NY |
Telephone number | 0141 950 1772 |
Fax number | 0141 959 7473 |
Website | www.crossreach.org.uk/rainbow |
Health board area | Greater Glasgow And Clyde |
Local authority area | Glasgow City |
Alcohol and Drug Partnership (ADP) area | Glasgow City |
Catchment Area | Scotland wide, UK wide |
Type of service | Voluntary |
Nature of service | Residential/In-Patient |
Referrals | Any Agency, Self Referral, GP, Health Professional, Social Work, Court |
Client access (please select all that apply) | 18+, Couples |
Service Access | |
Opening days and times |
Monday:
24 Hours
Tuesday: 24 Hours Wednesday: 24 Hours Thursday: 24 Hours Friday: 24 Hours Saturday: 24 Hours Sunday: 24 Hours |
Service access | By Appointment |
Substances treated/targeted | |
Substances treated/targeted? | Yes |
Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication, Alcohol |
Advice and information | Yes |
Counselling | Yes |
Counselling options | One-to-One, Motivational Interview, Cognitive Behavour Therapy |
Detoxification as part of the service | Yes |
Detoxification options | In-Patient/In-House Detox |
Family services | |
Family services | Yes |
Family services options | Other (please specify below) |
If other has been selected, please specify | Family Involvement and Counselling |
Mental health service | |
Mental health: does your service provide mental health support and advice? | Yes |
Mental health support options | Joint working with relevant agencies |
Mental health support option types | Depression, Anxiety/Phobic disorder, Self Harming, Bipolar Disorder |
Mental health interventions | Yes |
Mental health intervention options | Assessment tool to identify mental health problems for drug users, Suicide risk assessment/prevention, Brief Interventions, Dual Diagnosis |
Rehabilitation and other services | |
Rehabilitation and other services provided | Access to supported accomodation, Alternate therapies e.g. acudetox, Drug testing, Education and Training, Groupwork, Structured day programme |
Residential support | Yes |
Residential support options | Residential rehabilition |
Needle exchange | No |