South Ayrshire Treatment and Recovery Team (START)
This drug service offers the services of a Needle Exchange. Click here to view the 5 nearest needle exchanges to this one.
Service Details | Service Information |
---|---|
Service name | South Ayrshire Treatment and Recovery Team (START) |
Address |
Ailsa Campus Dalmellington Road |
Town | Ayr |
Postcode | KA6 6AB |
Telephone number | 01292 559800 |
Fax number | N/A |
Health board area | Ayrshire and Arran |
Local authority area | South Ayrshire |
Alcohol and Drug Partnership (ADP) area | South Ayrshire |
Catchment Area | South Ayrshire |
Type of service | Statutory |
Nature of service | Community Based |
Referrals | Any Agency, Self Referral, GP, Health Professional, Social Work, Court |
Client access (please select all that apply) | 18+, Non-gender specific |
Service Access | |
Opening days and times |
Monday:
9.00am - 5.00pm
Tuesday: 9.00am - 5.00pm Wednesday: 9.00am - 5.00pm Thursday: 9.00am - 5.00pm Friday: 9.00am - 5.00pm Saturday: Closed Sunday: Closed |
Service access | By Appointment, No Appointment Required, Home Visits, Contact Address Required |
Substances treated/targeted | |
Substances treated/targeted? | Yes |
Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Alcohol |
Advice and information | Yes |
Counselling | Yes |
Counselling options | One-to-One, Motivational Interview, Cognitive Behavour Therapy |
Detoxification as part of the service | Yes |
Detoxification options | Home Based Detox, Outpatient Detox, In-Patient/In-House Detox |
Mental health service | |
Mental health: does your service provide mental health support and advice? | Yes |
Mental health support options | As part of the service |
Mental health support option types | Depression, Anxiety/Phobic disorder, Physical Abuse, Sexual Abuse, Self Harming, Eating Disorders, Bipolar Disorder, Psychosis, Personality disorder |
Mental health interventions | Yes |
Mental health intervention options | Assessment tool to identify mental health problems for drug users, Suicide risk assessment/prevention, Brief Interventions, Crisis Resolution, Dual Diagnosis, Prescribing psychotropic medication, Screening |
Prescribing service | |
Prescribing | Yes |
Prescribing options | As part of the service, Methadone, Naltrexone, Naloxone, Other (please specify below) |
If other has been selected, please specify | Suboxone |
Outreach service | |
Outreach | Yes |
Outreach options | Outreach Clinics |
Advertise outreach? | Yes |
Needle Exchange | |
Needle exchange | Yes |
Opening days/times |
Monday:
N/A
Tuesday: N/A Wednesday: N/A Thursday: N/A Friday: N/A Saturday: N/A Sunday: N/A |
Needle exchange services | Citric acid, Water for injecting, Sterile spoons, Filters, Needles/syringes packs |
Do you provide additional services? | Yes |
Needle exchange additional services | Wound clinics, Mobile Exchange |
Do you provide specific clinic for clients who use Specific Image and Performance Enhancing Drugs (IPEDS)? | No |
HIV and hepatitis services | |
HIV and hepatitis | Yes |
HIV and hepatitis options | HIV Testing, HIV Counselling, Hep A & Hep B Vaccinations, Hepatitis A Testing, Hepatitis B Testing, Hepatitis C Testing, Hepatitis Counselling, Specialist Worker |
Naloxone services | |
Naxalone training | No |
Naloxone supply | None |