East Renfrewshire Community Addiction Team
This drug service offers the services of a Needle Exchange. Click here to view the 5 nearest needle exchanges to this one.
| Service Details | Service Information |
|---|---|
| Service name | East Renfrewshire Community Addiction Team |
| Address |
St Andrew's House 113 Cross Arthurlie Street |
| Town | Barrhead |
| Postcode | G78 1EE |
| Telephone number | 0141 577 3368 |
| Fax number | 0141 577 3762 |
| Health board area | Greater Glasgow And Clyde |
| Local authority area | East Renfrewshire |
| Alcohol and Drug Partnership (ADP) area | East Renfrewshire |
| Catchment Area | G78, G76, G77, G46 |
| Type of service | Statutory |
| Nature of service | Community Based |
| Referrals | Any Agency |
| Client access (please select all that apply) | 16-18, 18+, Non-gender specific, Couples, Women with children, Couples with children, Men with children |
| Service Access | |
| Opening days and times |
Monday:
8.45am - 4.45pm
Tuesday: 8.45am - 4.45pm Wednesday: 8.45am - 4.45pm Thursday: 8.45am - 4.45pm Friday: 8.45am - 3.55pm Saturday: closed Sunday: closed |
| Service access | By Appointment, Home Visits, Contact Address Required |
| Substances treated/targeted | |
| Substances treated/targeted? | Yes |
| Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication |
| Advice and information | Yes |
| Counselling | Yes |
| Counselling options | One-to-One, Motivational Interview, Cognitive Behavour Therapy |
| Detoxification as part of the service | Yes |
| Detoxification options | Home Based Detox, Outpatient Detox, Detox By Referral |
| Family services | |
| Family services | Yes |
| Family services options | Parent/child support |
| Mental health service | |
| Mental health: does your service provide mental health support and advice? | Yes |
| Mental health support options | As part of the service, Joint working with relevant agencies, By referral to specialist unit |
| Mental health support option types | Depression, Anxiety/Phobic disorder, Physical Abuse, Sexual Abuse, Self Harming |
| Mental health interventions | Yes |
| Mental health intervention options | Assessment tool to identify mental health problems for drug users, Suicide risk assessment/prevention, Brief Interventions, Screening |
| Prescribing service | |
| Prescribing | Yes |
| Prescribing options | As part of the service, Methadone, Buprenorphine, Naltrexone, Naloxone, Other (please specify below) |
| If other has been selected, please specify | Antabuse |
| Outreach service | |
| Outreach | Yes |
| Outreach options | Outreach Clinics |
| Rehabilitation and other services | |
| Rehabilitation and other services provided | Advocacy, Alternate therapies e.g. acudetox, Drug testing, Education and Training, Education and training (by referral), Groupwork, Sexual Health, Structured day programme, Talks/training, Stalls at exhibitions/seminars, Other (please specify below) |
| If other has been selected, please specify | Mutual Aid Groups, Relaxation Group, Naloxone Training and Provision |
| Criminal justice services | Yes |
| Criminal justice services options | Court reports, Throughcare/transitional care, Prison aftercare, Arrest referral, Condition of a deferred sentence, Condition of a probation order |
| Needle Exchange | |
| Needle exchange | Yes |
| Opening days/times |
Monday:
8.45-4.45
Tuesday: 8.45-4.45 Wednesday: 8.45-4.45 Thursday: 8.45-4.45 Friday: 8.45-3.55 Saturday: closed Sunday: closed |
| Needle exchange services | Citric acid, Water for injecting, Sterile spoons, Filters, Needles/syringes packs, Needles/syringe selection system, Foil, Pre-injection swabs, Sterilising tablets, Condoms, Lubricants, Other (please specify below) |
| Do you provide additional services? | Yes |
| Needle exchange additional services | Mobile Exchange, Facility for the return of used equipment |
| Do you provide specific clinic for clients who use Specific Image and Performance Enhancing Drugs (IPEDS)? | No |
| Information services | Yes |
| Information resources available | HIV, Hepatitis A, Hepatitis B, Hepatitis C, Safer Injecting, Wound Care, IPEDS, Other (please specify below) |
| Face to face advice services | Yes |
| Face to face advice topics | HIV, Hepatitis A, Hepatitis B, Hepatitis C, Safer Injecting, Wound Care, IPEDS, Demonstration of paraphenalia use, Demonstration of safer injection practise, Other (please specify below) |
| HIV and hepatitis services | |
| HIV and hepatitis | Yes |
| HIV and hepatitis options | HIV Testing, HIV Counselling, Hep A & Hep B Vaccinations, Hepatitis A Testing, Hepatitis B Testing, Hepatitis C Testing, Hepatitis Counselling, Dry blood spot testing |
| Naloxone services | |
| Naxalone training | Yes |
| Training provision | Overdose Training, Naloxone Training |
| Naloxone supply | First supply of Naloxone kits, Re-supply Naloxone kits following use, Facility for the return of used Naloxone kits |