Addiction Recovery Team (Wishaw)
| Service Details | Service Information |
|---|---|
| Service name | Addiction Recovery Team (Wishaw) |
| Address |
101 - 105 Stewarton Street |
| Town | Wishaw |
| Postcode | ML2 8AG |
| Telephone number | 01698 274070 |
| Fax number | N/A |
| Website | www.landat.org.uk |
| Health board area | Lanarkshire |
| Local authority area | North Lanarkshire |
| Alcohol and Drug Partnership (ADP) area | North and South Lanarkshire |
| Catchment Area | Wishaw; Shotts |
| Type of service | Statutory |
| Nature of service | Community Based |
| Referrals | Any Agency, Self Referral, GP, Health Professional, Social Work, Court |
| Client access (please select all that apply) | 16-18, 18+, Non-gender specific, Couples, Women with children, Couples with children, Men with children |
| Service Access | |
| Opening days and times |
Monday:
8.45am - 5.00pm
Tuesday: 8.45am - 5.00pm Wednesday: 8.45am - 5.00pm Thursday: 8.45am - 5.00pm Friday: 8.45am - 4.30pm Saturday: closed Sunday: closed |
| Service access | By Appointment, No Appointment Required, Home Visits, Contact Address Required |
| Substances treated/targeted | |
| Substances treated/targeted? | Yes |
| Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication |
| Advice and information | Yes |
| Counselling | Yes |
| Counselling options | One-to-One, Motivational Interview, Other (please specify below) |
| If other has been selected, please specify | MyRap |
| Detoxification as part of the service | Yes |
| Detoxification options | Home Based Detox, Outpatient Detox, In-Patient/In-House Detox |
| Family services | |
| Family services | Yes |
| Family services options | Parent/child support |
| Mental health service | |
| Mental health: does your service provide mental health support and advice? | Yes |
| Mental health support options | As part of the service, By referral to specialist unit |
| Mental health support option types | Depression, Anxiety/Phobic disorder, Physical Abuse, Sexual Abuse, Self Harming, Eating Disorders, Bipolar Disorder, Psychosis, Personality disorder |
| Mental health interventions | Yes |
| Mental health intervention options | Suicide risk assessment/prevention, Brief Interventions, Crisis Resolution, Dual Diagnosis |
| Prescribing service | |
| Prescribing | Yes |
| Prescribing options | As part of the service, Methadone, Naltrexone, Naloxone, Other (please specify below) |
| If other has been selected, please specify | Suboxone |
| Outreach service | |
| Outreach | Yes |
| Outreach options | Outreach Clinics |
| Advertise outreach? | Yes |
| Rehabilitation and other services | |
| Rehabilitation and other services provided | Advocacy, Aftercare, Alternate therapies e.g. acudetox, Drug testing, Education and Training, Sexual Health, Talks/training, Stalls at exhibitions/seminars |
| Criminal justice services | Yes |
| Criminal justice services options | Court reports, Expert witness (general), Throughcare/transitional care, Prison aftercare, Arrest referral, Condition of a deferred sentence, Condition of a probation order, Condition of a DTTO |
| Residential support | Yes |
| Residential support options | Other (please specify below) |
| If other has been selected, please specify | N/A |
| Needle exchange | No |
| Further information | mobile nx |