Ritson Clinic
| Service Details | Service Information |
|---|---|
| Service name | Ritson Clinic |
| Address |
Royal Edinburgh Hospital Morningside Terrace Morningside |
| Town | Edinburgh |
| Postcode | EH10 5HF |
| Telephone number | 0131 537 6444 |
| Health board area | Lothian |
| Local authority area | Edinburgh City |
| Alcohol and Drug Partnership (ADP) area | Edinburgh City |
| Catchment Area | Lothian Wide |
| Type of service | Statutory |
| Nature of service | Residential/In-Patient |
| Referrals | Other (please specify below) |
| If other has been selected, please specify | NHS Lothian Substance Misuse Directorate staff. |
| Client access (please select all that apply) | 18+, 21+, Non-gender specific |
| Service Access | |
| Opening days and times |
Monday:
24 hours
Tuesday: 24 hours Wednesday: 24 hours Thursday: 24 hours Friday: 24 hours Saturday: 24 hours Sunday: 24 hours |
| Service access | By Appointment |
| Substances treated/targeted | |
| Substances treated/targeted? | Yes |
| Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication, Alcohol |
| Detoxification as part of the service | Yes |
| Detoxification options | In-Patient/In-House Detox |
| Mental health service | |
| Mental health: does your service provide mental health support and advice? | Yes |
| Mental health support options | As part of the service |
| Mental health support option types | Depression, Anxiety/Phobic disorder, Physical Abuse, Sexual Abuse, Self Harming, Eating Disorders, Bipolar Disorder, Psychosis, Personality disorder |
| Mental health interventions | Yes |
| Mental health intervention options | Assessment tool to identify mental health problems for drug users, Suicide risk assessment/prevention, Brief Interventions, Stepped care model for pyschological therapies, Dual Diagnosis, Prescribing psychotropic medication, Screening |
| Prescribing service | |
| Prescribing | Yes |
| Prescribing options | As part of the service, Other (please specify below) |
| If other has been selected, please specify | Only to In-Patients being discharged. |
| Rehabilitation and other services | |
| Rehabilitation and other services provided | Advocacy, Drug testing, Education and training (by referral), Engage peer volunteers, Groupwork, Structured day programme |
| Residential support | Yes |
| Residential support options | In-patient/In-house detox |
| Needle exchange | No |