West Dunbartonshire Addiction Services (Clydebank)
| Service Details | Service Information |
|---|---|
| Service name | West Dunbartonshire Addiction Services (Clydebank) |
| Address |
199 Dumbarton Road |
| Town | Clydebank |
| Postcode | G81 4XJ |
| Telephone number | 0141 941 4400 |
| Health board area | Greater Glasgow And Clyde |
| Local authority area | West Dunbartonshire |
| Alcohol and Drug Partnership (ADP) area | West Dunbartonshire |
| Catchment Area | G81 and G60 postcodes |
| Type of service | Statutory |
| Nature of service | Community Based |
| Referrals | Any Agency, Self Referral, GP, Health Professional, Social Work |
| Client access (please select all that apply) | 16-18, 18+, 21+, Non-gender specific, Couples |
| Service Access | |
| Opening days and times |
Monday:
8.45am - 4.45pm
Tuesday: 8.45am - 4.45pm Wednesday: 8.45am - 4.45pm Thursday: 8.45am - 4.45pm Friday: 8.45am - 4.15pm Saturday: Closed Sunday: Closed |
| Service access | By Appointment, Home Visits, Contact Address Required |
| Substances treated/targeted | |
| Substances treated/targeted? | Yes |
| Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication, Alcohol |
| Advice and information | Yes |
| Counselling | Yes |
| Counselling options | One-to-One, Motivational Interview, Cognitive Behavour Therapy |
| Detoxification as part of the service | Yes |
| Detoxification options | Detox By Referral |
| Mental health service | |
| Mental health: does your service provide mental health support and advice? | Yes |
| Mental health support options | As part of the service, Joint working with relevant agencies, By referral to specialist unit |
| Mental health support option types | Depression, Anxiety/Phobic disorder, Physical Abuse, Sexual Abuse, Self Harming, Eating Disorders, Bipolar Disorder, Psychosis, Personality disorder |
| Mental health interventions | Yes |
| Mental health intervention options | Assessment tool to identify mental health problems for drug users, Suicide risk assessment/prevention, Crisis Resolution, Stepped care model for pyschological therapies, Dual Diagnosis |
| Prescribing service | |
| Prescribing | Yes |
| Prescribing options | As part of the service, Methadone, Buprenorphine, Naltrexone, Naloxone, Benzodiazepine, Other (please specify below) |
| If other has been selected, please specify | Subutex |
| Rehabilitation and other services | |
| Rehabilitation and other services provided | Access to supported accomodation, Advocacy, Drug testing, Education and training (by referral), Groupwork, Sexual Health |
| Needle exchange | No |